MEMS based
Non-Blocking Switching Matrix
6.8"inch display with touch screen support
Customizable M*N Ports
Optional diagnostic and monitoring functions
Telcordia GR-1221
Telcordia GR-1073
specification parameter
parameter | Unit | Index |
operating wavelength | nm | 1310/1550 |
insertion loss | dB | ≤2.3 |
return loss | dB | ≥45 |
crosstalk | dB | ≥50 |
repeatability | dB | ≤±0.01 |
switching time | ms | ≤20 |
Fiber Type | SM(9/125um) | |
interface type | FC/PC | |
Port Type | GJ45、RS-232 | |
working voltage | V | AC:85 ~264V (50/60Hz) or DC:36~72V |
storage temperature | °C | -20~ 85 |
Package Size | mm | 19 inch standard 2U rack(483×303×89mm) |
1. All parameters were tested under a room temperature working environment. 2. All parameters do not include the insertion loss of the connector. |